Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.00-13LT | 12 | 101/97J | 12.5 | 4.50B | 170 | 655 | 825 | 630 | 730 | 630 |
6.00-13LT | 14 | 105/100J | 12.5 | 4.50B | 170 | 655 | 925 | 730 | 800 | 730 |
6.50-15LT | 12 | 109/105J | 13.5 | 4.50E | 180 | 730 | 1030 | 630 | 925 | 630 |
6.50-15LT | 14 | 113/108J | 13.5 | 4.50E | 180 | 730 | 1150 | 730 | 1000 | 730 |
7.00-16LT | 14 | 118/114J | 16.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
7.00-16LT | 16 | 119/115J | 16.0 | 5.50F | 200 | 775 | 1360 | 770 | 1215 | 770 |
*Reserves the rights of final interpretation and modification;